Daftar Juara Liga Champions UEFA Sepanjang Masa lengkap dan update terbaru.
Luar biasa! Real Madrid membukukan
rekor baru dengan mencuat sebagai tim pertama yang mampu mempertahankan
trofi juara sejak format Liga Champions diperkenalkan pada 1992 silam.
Berhadapan dengan Juventus yang
sangat diunggulkan dengan trio BBC (Barzagli, Bonucci dan Chiellini) di
jantung pertahanan plus sosok kiper Gianluigi Buffon di bawah mistar
gawang. Si Nyonya Tua menjadi favorit setelah mampu meredam agresivitas
penyerang Barcelona dan AS Monaco di babak sebelumnya, sehingga para
striker Los Blancos juga diperkirakan mengalami nasib serupa.inilah daftar juara liga champions eropa sepanjang masa .
Musim | Pemenang | Skor | Runner Up | Stadion Laga Final |
---|---|---|---|---|
1955–56 | Real Madrid | 4–3 | Stade de Reims | Stadion Parc des Princes, Paris |
1956–57 | Real Madrid | 2–0 | Fiorentina | Stadion Santiago Bernabéu, Madrid |
1957–58 | Real Madrid | 3–2 | Milan | Stadion Heysel, Brussel |
1958–59 | Real Madrid | 2–0 | Stade de Reims | Neckarstadion, Stuttgart |
1959–60 | Real Madrid | 7–3 | Eintracht Frankfurt | Hampden Park, Glasgow |
1960–61 | Benfica | 3–2 | Barcelona | Stadion Wankdorf, Bern |
1961–62 | Benfica | 5–3 | Real Madrid | Stadion Olimpiade, Amsterdam |
1962–63 | Milan | 2–1 | Benfica | Stadion Wembley, London |
1963–64 | Internazionale | 3–1 | Real Madrid | Stadion Prater, Wina |
1964–65 | Internazionale | 1–0 | Benfica | Stadion San Siro, Milan |
1965–66 | Real Madrid | 2–1 | Partizan | Stadion Heysel, Brussel |
1966–67 | Celtic | 2–1 | Internazionale | Stadion Nasional, Lisboa |
1967–68 | Manchester United | 4–1 | Benfica | Stadion Wembley, London |
1968–69 | Milan | 4–1 | Ajax | Stadion Santiago Bernabéu, Madrid |
1969–70 | Feyenoord | 2–1 | Celtic | Stadion San Siro, Milan |
1970–71 | Ajax | 2–0 | Panathinaikos | Stadion Wembley, London |
1971–72 | Ajax | 2–0 | Internazionale | De Kuip, Rotterdam |
1972–73 | Ajax | 1–0 | Juventus | Stadion Red Star, Beograd |
1973–74 | Bayern München | 1–1 | Atlético Madrid | Stadion Heysel, Brussel |
Ulangan | Bayern München | 4–0 | Atlético Madrid | Stadion Heysel, Brussel |
1974–75 | Bayern München | 2–0 | Leeds United | Stadion Parc des Princes, Paris |
1975–76 | Bayern München | 1–0 | Saint-Étienne | Hampden Park, Glasgow |
1976–77 | Liverpool | 3–1 | Borussia Mönchengladbach | Stadion Olimpiade, Roma |
1977–78 | Liverpool | 1–0 | Club Brugge | Stadion Wembley, London |
1978–79 | Nottingham Forest | 1–0 | Malmö FF | Stadion Olimpiade, München |
1979–80 | Nottingham Forest | 1–0 | Hamburg | Stadion Santiago Bernabéu, Madrid |
1980–81 | Liverpool | 1–0 | Real Madrid | Stadion Parc des Princes, Paris |
1981–82 | Aston Villa | 1–0 | Bayern München | De Kuip, Rotterdam |
1982–83 | Hamburg | 1–0 | Juventus | Stadion Olimpiade, Athena |
1983–84 | Liverpool[nb 1] | 1–1* | Roma | Stadion Olimpiade, Roma |
1984–85 | Juventus | 1–0 | Liverpool | Stadion Heysel, Brussel |
1985–86 | Steaua Bucureşti[nb 2] | 0–0* | Barcelona | Stadion Ramón Sánchez Pizjuán, Sevilla |
1986–87 | Porto | 2–1 | Bayern München | Stadion Prater, Wina |
1987–88 | PSV Eindhoven[nb 3] | 0–0* | Benfica | Neckarstadion, Stuttgart |
1988–89 | Milan | 4–0 | Steaua Bucureşti | Camp Nou, Barcelona |
1989–90 | Milan | 1–0 | Benfica | Stadion Prater, Wina |
1990–91 | Red Star Belgrade[nb 4] | 0–0* | Marseille | Stadion San Nicola, Bari |
1991–92 | Barcelona | 1–0 | Sampdoria | Stadion Wembley, London |
1992–93 | Marseille | 1–0 | Milan | Stadion Olimpiade, München |
1993–94 | Milan | 4–0 | Barcelona | Stadion Olimpiade, Athena |
1994–95 | Ajax | 1–0 | Milan | Stadion Ernst Happel, Wina |
1995–96 | Juventus[nb 5] | 1–1* | Ajax | Stadion Olimpiade, Roma |
1996–97 | Borussia Dortmund | 3–1 | Juventus | Stadion Olimpiade, München |
1997–98 | Real Madrid | 1–0 | Juventus | Amsterdam ArenA, Amsterdam |
1998–99 | Manchester United | 2–1 | Bayern München | Camp Nou, Barcelona |
1999–2000 | Real Madrid | 3–0 | Valencia | Stade de France, Saint-Denis |
2000–01 | Bayern München[nb 6] | 1–1* | Valencia | Stadion San Siro, Milan |
2001–02 | Real Madrid | 2–1 | Bayer Leverkusen | Hampden Park, Glasgow |
2002–03 | Milan[nb 7] | 0–0* | Juventus | Old Trafford, Manchester |
2003–04 | Porto | 3–0 | Monaco | Arena AufSchalke, Gelsenkirchen |
2004–05 | Liverpool[nb 8] | 3–3* | Milan | Stadion Olimpiade Atatürk, Istanbul |
2005–06 | Barcelona | 2–1 | Arsenal | Stade de France, Saint-Denis |
2006–07 | Milan | 2–1 | Liverpool | Stadion Olimpiade, Athena |
2007–08 | Manchester United[nb 9] | 1–1* | Chelsea | Stadion Luzhniki, Moskwa |
2008–09 | Barcelona | 2–0 | Manchester United | Stadion Olimpiade, Roma |
2009–10 | Internazionale | 2–0 | Bayern München | Stadion Santiago Bernabéu, Madrid |
2010–11 | Barcelona | 3–1 | Manchester United | Stadion Wembley, London |
2011–12 | Chelsea[nb 10] | 1–1* | FC Bayern München | Allianz Arena, München |
2012–13 | Bayern Munchen | 2–1 | Borussia Dortmund | Stadion Wembley, London |
2013–14 | Real Madrid | 4-1 | Atletico Madrid | Stadion da Luz, Lisboa |
2014–15 | Barcelona | 3-1 | Juventus | Stadion Olimpiade Berlin, Berlin[13] |
2015–16 | Real Madrid | 1-1* | Atletico Madrid | Stadion San Siro, Milan |
2016–17 | Juventus | 1-4 | Real Madrid | Wales National Stadium, Cardiff |
0 Comment for "DAFTAR juara Liga Champions eropa sepanjang masa Terbaru"